803785 | Profile Created by
Take the next step by expressing interest.
Name | : | ZEENATH EU |
Age | : | 36 Yrs |
Height | : | 5.01 |
Weight | : | 52 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : |
Body Type | : | Average |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Non_Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non_Veg |
Religion | : | Muslim |
Caste / Sub Caste | : | Muslim-Sunni |
Gothram | : | |
Star / Raasi | : | / |
Education | : | Below SSLC |
Occupation | : | Not Working |
Annual Income | : | Select |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | NIL |
Mother's Status | : |
Basic Preferences | ||
Groom's Age | : | 36 to 46 |
Height | : | 5.03 to 5.10 |
Marital Status | : | Divorced |
Physical Status | : | None |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Not Working |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up