887585 | Profile Created by
Take the next step by expressing interest.
Name | : | RASMI R |
Age | : | 28 Yrs |
Height | : | 5.01 |
Weight | : | 50 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : |
Body Type | : | Average |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Non_Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non_Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Viswakarma |
Gothram | : | |
Star / Raasi | : | Makayiram/ |
Education | : | TTC |
Occupation | : | Teacher |
Annual Income | : | Rs.3,00,001 - 4,00,000 |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | NIL |
Mother's Status | : |
Basic Preferences | ||
Groom's Age | : | 29 to 31 |
Height | : | 5.04 to 6.00 |
Marital Status | : | Never Married |
Physical Status | : | None |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Teacher |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up